Sales |
||
Sole | 2% exc. VAT (2.4% inc. VAT) | |
Joint sole | 2.5% exc. VAT (3% inc. VAT) | |
Multi | 3% exc. VAT (3.6% inc.VAT) | |
Lettings |
||
Let only | Let only | 10% exc. VAT (12% inc. VAT) |
Renewal 1st year and thereafter | 10% exc. VAT (12% inc. VAT) | |
Short term let (3 months or less) | 17.5% exc. VAT (21% inc. VAT) | |
Management |
||
Management only service | 2% exc. VAT (2.4% inc. VAT) | |
Total Management and Lettings | 12% exc. VAT (14.4% inc. VAT) | |
Commission fees are charged for the duration of the Tenancy and any subsequent renewal or extension of the tenancy | ||
Lease Fee | £260 exc. VAT (£312 inc. VAT) | |
Preparation of Memorandum Renewal (MOA) | £100 exc. VAT (£120 inc. VAT) | |
Memorandum of price increase or change in occupancy etc | £100 exc. VAT (£120 inc. VAT) | |
Preparation of Renewal Tenancy Agreement (where MOA not suitable) | £180 exc. VAT (£216 inc. VAT) | |
Check in | £245 exc. VAT (£294 inc. VAT) | |
Inventory report | Dependant on size of property: | |
Studio/1 Bedroom | £190 exc. VAT (£228 inc.VAT) | |
2 Bedroom | £245 exc. VAT (£294 inc.VAT) | |
3 Bedroom | £300 exc. VAT (£360 inc.VAT) | |
4 Bedroom + | £360 exc. VAT (£432 inc.VAT) | |
Referencing of Tenant | £30 exc. VAT (£36 inc VAT per Tenant) | |
Referencing of Guarantor | £30 exc. VAT (£36 inc VAT per Guarantor) | |
Check Out Fee | Dependant on size of property: | |
Studio/1 Bedroom | £190 exc. VAT (£228 inc.VAT) | |
2 Bedroom | £245 exc. VAT (£294 inc.VAT) | |
3 Bedroom | £300 exc. VAT (£360 inc.VAT) | |
4 Bedroom + | £360 exc. VAT (£432 inc.VAT) | |
Gas Safety | £110 exc. VAT (£132 inc.VAT) | |
Electrical Safety | £115 exc. VAT (£138 inc.VAT) | |
EPC | £110 exc. VAT (£132 inc.VAT) | |
Deposit Protection Registration | £30 exc. VAT (£36 inc.VAT) | |
Property Inspection beyond the first visit | £120 exc. VAT (£144 inc. VAT) | |
Land Registry fee | £6 exc. VAT (£7.2 inc.VAT) | |
Anti money laundering process charge | £30 exc. VAT (£36 inc.VAT) | |
Court attendance | £160 exc. VAT per hour (£192 inc. VAT per hour) |
|
Statutory Notice | £140 exc. VAT (£168 inc. VAT) | |
Key cutting | £20 exc. VAT (£24 inc.VAT) | |
Professional cleaning |
From £200 exc. VAT (£240 inc.VAT) |
|
Studio | £225 exc. VAT (£270 inc.VAT) | |
1 Bedroom | £285 exc. VAT (£342 inc.VAT) | |
2 Bedroom | £320 exc. VAT (£384 inc.VAT) | |
3 Bedroom | £395 exc. VAT (£474 inc.VAT) | |
4 Bedroom | £495 exc. VAT (£594 inc.VAT) | |
5 Bedroom + | £595 exc. VAT (£714 inc.VAT) | |
Same day bank transfer (UK Accounts) | £24 exc. VAT (£28.8 inc. VAT) | |
Same day bank transfer (Overseas Accounts) | £36 exc. VAT (£43.2 inc.VAT) | |
Copy Monthly statement (per statement) | £15 exc. VAT (£18 inc.VAT) | |
Year end statement reconciliation | £120 exc. VAT (£144 inc.VAT) | |
Submission of non-resident landlords receipts to HMRC per annum | £175 exc. VAT (£210 inc.VAT) | |
Service of Notices to terminate the tenancy | £140 exc. VAT (£168 inc.VAT) | |
BACS / Chaps | £20 exc. VAT (£24 inc.VAT) |
Service |
Property Management |
Lettings Only |
Comprehensive marketing to find a suitable tenant |
|
|
Obtaining tenant references & identity verification |
|
|
Preparation of tenancy agreement |
|
|
Pre-tenancy safety checks |
|
|
Pre-tenancy clean |
|
|
Inventory Report |
|
|
Tenant check-in |
|
|
Collection of rent |
|
|
Proactive credit control |
|
|
Transfer of utilities |
|
|
Key holding service |
|
|
Access to vetted contractors |
|
|
Arranging quotes, repairs & maintenance |
|
|
Arranging payment of outgoings |
|
|
Property inspections |
|
|
Managing the check-out process |
|
|
Deposit claim negotiation, compilation & submission |
|
Unit 3, Cedar Court, 1 Royal Oak Yard, London, , SE1 3GA
Monday - Friday   9 am until 7pm
Saturday     9am to 5:30pm
Sunday     CLOSED
Have a read of our quick bite-sized brochure. Perfect for on the go.